Tee Name | Length | Par | Slope | Rating |
Gold | 6,721 | 70 | 131 | 73.0 |
Gold (W) | 6,721 | 78 | 143 | 79.5 |
Macan | 6,370 | 70 | 130 | 71.0 |
Macan (W) | 6,370 | 77 | 139 | 77.5 |
Blue | 6,101 | 70 | 128 | 69.5 |
Blue (W) | 6,101 | 74 | 135 | 76.0 |
White | 5,799 | 70 | 123 | 68.3 |
White (W) | 5,772 | 73 | 132 | 74.1 |
White/Green | 5,636 | 70 | 119 | 67.4 |
White/Green (W) | 5,636 | 74 | 128 | 73.1 |
Green | 5,344 | 70 | 116 | 65.8 |
Green (W) | 5,344 | 73 | 124 | 71.2 |
Royal/Green | 4,626 | 70 | 103 | 62.9 |
Royal/Green (W) | 4,626 | 72 | 114 | 66.8 |
Royal | 4,061 | 68 | 96 | 61.5 |
Royal (W) | 4,061 | 68 | 104 | 63.7 |
Address: |
629 Goldstream Avenue Victoria, BC V9B 2W9 |
Phone: | (250) 478-9591 |
2024 Season: | Year Round |
Comments (0) |