Tee Name | Length | Par | Slope | Rating |
Black | 6,795 | 72 | 132 | 73.0 |
Black/Blue | 6,499 | 72 | 131 | 72.2 |
Blue | 6,413 | 72 | 131 | 71.6 |
Blue (W) | 6,413 | 73 | 137 | 77.4 |
Blue/White | 6,169 | 72 | 129 | 70.2 |
White | 5,946 | 72 | 125 | 69.0 |
White (W) | 5,946 | 73 | 129 | 74.8 |
Gold | 5,523 | 72 | 118 | 67.4 |
Gold (W) | 5,523 | 73 | 125 | 72.5 |
Green | 4,944 | 68 | 107 | 64.2 |
Green (W) | 4,944 | 73 | 117 | 68.2 |
Address: |
Coquitlam, BC V3K 3N2 |
Phone: | (604) 936-3404 |
2024 Season: | Year Round |
Comments (0) |