Tee Name | Length | Par | Slope | Rating |
Gold | 6,708 | 70 | 130 | 73.0 |
Gold (W) | 6,708 | 78 | 143 | 78.8 |
Gold/Blue | 6,524 | 70 | 128 | 71.7 |
Blue | 6,433 | 70 | 128 | 71.3 |
Blue (W) | 6,433 | 74 | 140 | 77.2 |
Blue/White | 6,296 | 70 | 125 | 70.8 |
White | 6,185 | 70 | 125 | 70.3 |
White (W) | 6,185 | 74 | 137 | 75.9 |
White/Red (W) | 5,992 | 74 | 136 | 75.0 |
White/Silver | 5,722 | 70 | 122 | 67.7 |
Red (W) | 5,706 | 74 | 133 | 73.9 |
Silver | 5,552 | 70 | 119 | 67.0 |
Red/Green (W) | 5,457 | 74 | 128 | 72.0 |
Green | 5,043 | 69 | 115 | 64.5 |
Green (W) | 5,043 | 74 | 125 | 70.7 |
Family (W) | 3,014 | 61 | 101 | 59.3 |
Family | 3,013 | 57 | 94 | 55.4 |
Address: |
420 Southborough Dr West Vancouver, BC V7S 1M2 |
Phone: | (604) 922-9331 |
2024 Season: | 3/1 thru 11/15 |
Comments (0) |