Tee Name | Length | Par | Slope | Rating |
Gold | 6,062 | 70 | 129 | 69.1 |
Gold (W) | 6,062 | 73 | 132 | 75.4 |
Gold/Silver | 5,821 | 70 | 122 | 68.5 |
Gold/Silver (W) | 5,821 | 73 | 129 | 73.9 |
Silver | 5,629 | 70 | 120 | 67.3 |
Silver (W) | 5,629 | 73 | 127 | 72.7 |
Silver/Green | 5,380 | 69 | 119 | 66.1 |
Silver/Green (W) | 5,380 | 73 | 123 | 71.4 |
Green | 5,140 | 69 | 114 | 65.0 |
Green (W) | 5,140 | 72 | 120 | 70.2 |
Red | 4,429 | 68 | 105 | 62.2 |
Red (W) | 4,429 | 70 | 114 | 65.5 |
Address: |
600 Comox Street Penticton, BC V2A 6J9 |
Phone: | (604) 492-8727 |
2024 Season: | 3/1 thru 11/15 |
Comments (0) |