Tee Name | Length | Par | Slope | Rating |
Gold | 6,344 | 72 | 130 | 70.5 |
Gold (W) | 6,344 | 74 | 136 | 76.8 |
Gold/Silver | 6,102 | 72 | 129 | 69.4 |
Gold/Silver (W) | 6,102 | 73 | 132 | 75.5 |
Silver | 5,897 | 72 | 125 | 68.4 |
Silver (W) | 5,897 | 73 | 131 | 74.3 |
Silver/Bronze | 5,453 | 71 | 118 | 66.5 |
Silver/Bronze (W) | 5,453 | 72 | 126 | 71.6 |
Bronze | 5,255 | 71 | 113 | 65.5 |
Bronze (W) | 5,255 | 72 | 125 | 70.3 |
Bronze/Orange | 4,721 | 68 | 104 | 63.0 |
Bronze/Orange (W) | 4,721 | 72 | 116 | 67.5 |
Orange | 4,423 | 68 | 99 | 62.1 |
Orange (W) | 4,423 | 72 | 113 | 65.6 |
Address: |
1297 Glenmore Dr. Kelowna, BC V1Y 4P4 |
Phone: | (250) 762-2531 |
2024 Season: | 3/1 thru 11/15 |
Comments (0) |