Tee Name | Length | Par | Slope | Rating |
Black | 6,820 | 72 | 135 | 72.8 |
Black (W) | 6,820 | 75 | 144 | 79.6 |
Blue | 6,495 | 72 | 129 | 71.5 |
Blue (W) | 6,495 | 73 | 140 | 77.8 |
Blue/White | 6,233 | 72 | 127 | 70.2 |
Blue/White (W) | 6,233 | 73 | 137 | 76.4 |
White | 6,044 | 72 | 125 | 69.3 |
White (W) | 6,044 | 73 | 135 | 75.4 |
White/Green | 5,663 | 72 | 125 | 67.3 |
White/Green (W) | 5,663 | 72 | 126 | 72.7 |
Green | 5,374 | 72 | 121 | 66.1 |
Green (W) | 5,374 | 72 | 121 | 71.2 |
Green/Yellow | 4,831 | 71 | 115 | 63.4 |
Green/Yellow (W) | 4,831 | 72 | 116 | 67.9 |
Yellow | 4,425 | 68 | 112 | 62.0 |
Yellow (W) | 4,425 | 72 | 112 | 65.3 |
Address: |
1005 Craigflower Rd. Victoria, BC V9A 2X9 |
Phone: | (250)386-3401 |
2024 Season: | 3/1 thru 11/15 |
Comments (0) |