Tee Name | Length | Par | Slope | Rating |
Black | 6,667 | 72 | 129 | 71.6 |
Blue | 6,321 | 72 | 125 | 70.5 |
Blue (W) | 6,321 | 74 | 131 | 76.7 |
Blue/White | 6,171 | 72 | 124 | 69.7 |
Blue/White (W) | 6,171 | 72 | 128 | 75.8 |
White | 5,964 | 72 | 121 | 68.6 |
White (W) | 5,964 | 72 | 127 | 74.4 |
Gold | 5,648 | 72 | 120 | 66.8 |
Gold (W) | 5,648 | 72 | 125 | 72.4 |
Gold/Green (W) | 5,210 | 72 | 121 | 69.4 |
Green | 4,959 | 69 | 112 | 63.2 |
Green (W) | 4,959 | 72 | 116 | 67.9 |
Address: |
2800 Highland Blvd. Nanaimo, BC V9S 3N8 |
Phone: | 250 758 6332 |
2024 Season: | 3/1 thru 11/15 |
Comments (0) |