Tee Name | Length | Par | Slope | Rating |
Gold | 6,744 | 71 | 130 | 71.2 |
Gold/Blue | 6,475 | 71 | 127 | 70.1 |
Blue | 6,298 | 71 | 126 | 69.2 |
Blue (W) | 6,298 | 72 | 144 | 75.0 |
Blue/White Combo | 5,901 | 71 | 116 | 67.8 |
Blue/White Combo (W) | 5,901 | 72 | 141 | 72.9 |
White | 5,674 | 71 | 111 | 66.7 |
White (W) | 5,674 | 72 | 137 | 71.5 |
White/Red (W) | 5,321 | 72 | 127 | 69.8 |
Red | 5,112 | 71 | 106 | 64.1 |
Red (W) | 5,112 | 72 | 123 | 68.5 |
Address: |
555 Lakeside Greens Dr. Chestermere, AB T1X 1C5 |
Phone: | (403) 569-9155 |
2024 Season: | 3/1 thru 10/31 |
Comments (0) |