Fort McMurray - Big River/Black Bear | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,930 | 72 | 139 | 74.3 |
Hybrid Long (Black/White) | 6,694 | 72 | 136 | 73.2 |
White | 6,392 | 72 | 134 | 71.4 |
White (W) | 6,392 | 72 | 146 | 77.9 |
Hybrid Short (White/Gold) | 5,883 | 72 | 129 | 69.3 |
Hybrid Short (White/Gold) (W) | 5,883 | 72 | 140 | 75.4 |
Gold | 5,457 | 72 | 125 | 67.2 |
Gold (W) | 5,457 | 72 | 135 | 72.2 |
Fort McMurray - Fox Tail/Big River | ||||
Black | 6,762 | 72 | 136 | 73.3 |
Long Hybrid (Black/White) | 6,557 | 72 | 132 | 72.0 |
White | 6,221 | 72 | 127 | 70.7 |
White (W) | 6,221 | 72 | 138 | 76.8 |
Short Hybrid (White/Gold) | 5,772 | 72 | 121 | 67.7 |
Short Hybrid (White/Gold) (W) | 5,772 | 72 | 132 | 73.0 |
Gold | 5,134 | 72 | 115 | 65.3 |
Gold (W) | 5,134 | 72 | 124 | 70.3 |
Fort McMurray - Black Bear/Fox Tail | ||||
Black | 6,876 | 72 | 137 | 73.8 |
Long Hybrid (Black/White) | 6,645 | 72 | 135 | 72.3 |
White | 6,333 | 72 | 133 | 71.5 |
White (W) | 6,333 | 72 | 141 | 77.4 |
Short Hydrid (White/Gold) | 5,815 | 72 | 127 | 68.8 |
Short Hydrid (White/Gold) (W) | 5,815 | 72 | 137 | 74.1 |
Gold | 5,281 | 72 | 123 | 66.5 |
Gold (W) | 5,281 | 72 | 131 | 71.7 |
Address: |
3-100 Real Martin Drive Fort McMurray, AB T9H 4V9 |
Phone: | (780) 743-5577 |
2024 Season: | 3/1 thru 10/31 |
Comments (0) |