MY GAME

My Game  /  Golf Courses  /  The Derrick Golf & Winter Club
Derrick Golf & Winter Club

(18 Holes) The 18-hole "Derrick Golf & Winter Club" course at the The Derrick Golf & Winter Club facility in Edmonton, AB opened in 1959.



Scorecard Information
Tee Name Length Par Slope Rating
Deck 1 6,569 70 121 70.9
Deck 1-2 Combo 6,422 70 120 70.3
Deck 2 6,258 70 119 69.6
Deck 2 (W) 6,258 71 132 75.8
Deck 2-3 Combo 6,056 70 118 68.5
Deck 3 5,828 70 117 67.1
Deck 3 (W) 5,828 71 128 73.2
Deck 3-4 Combo 5,418 70 110 65.3
Deck 3-4 Combo (W) 5,418 71 122 70.8
Deck 4 5,219 70 109 64.1
Deck 4 (W) 5,219 71 119 69.5
Family Tee 3,985 70 101 59.7
Family Tee (W) 3,985 71 105 62.7
Course Information
Address: 3500-119 St.
Edmonton, AB T6J 5P5
Get Directions
Phone: (780)408-2880
2024 Season: 3/1 thru 10/31
Member Favorites
5,152 total member(s) See All
Course Comments
Comments (0)