Tee Name | Length | Par | Slope | Rating |
Black | 6,611 | 72 | 130 | 70.8 |
Black (W) | 6,611 | 72 | 142 | 77.6 |
Black/Blue Combo | 6,461 | 72 | 126 | 70.3 |
Black/Blue Combo (W) | 6,461 | 72 | 140 | 76.8 |
Blue | 6,271 | 72 | 123 | 69.3 |
Blue (W) | 6,271 | 72 | 138 | 75.8 |
Blue White Combo | 6,065 | 72 | 118 | 68.2 |
Blue White Combo (W) | 6,065 | 72 | 136 | 74.6 |
White | 5,692 | 72 | 113 | 66.3 |
White (W) | 5,692 | 72 | 132 | 72.5 |
White Gold Combo | 5,350 | 72 | 110 | 64.8 |
White Gold Combo (W) | 5,350 | 72 | 128 | 70.6 |
Gold | 5,217 | 72 | 108 | 64.2 |
Gold (W) | 5,217 | 72 | 127 | 70.1 |
Address: |
3905B Golf Course Road Edson, AB T7E 1T3 |
Phone: | (780) 723-7191 |
2025 Season: | 3/1 thru 10/31 |
Comments (0) |