Tee Name | Length | Par | Slope | Rating |
Gold | 6,785 | 72 | 123 | 71.6 |
Gold (W) | 6,785 | 72 | 140 | 77.5 |
Gold/Blue | 6,532 | 72 | 121 | 70.3 |
Gold/Blue (W) | 6,532 | 72 | 137 | 76.2 |
Blue | 6,363 | 72 | 118 | 69.4 |
Blue (W) | 6,363 | 72 | 135 | 75.1 |
Blue/White | 5,911 | 72 | 112 | 67.3 |
Blue/White (W) | 5,911 | 72 | 129 | 72.5 |
White | 5,744 | 72 | 111 | 66.4 |
White (W) | 5,744 | 73 | 127 | 71.6 |
White/Red | 5,474 | 72 | 108 | 65.0 |
White/Red (W) | 5,474 | 72 | 121 | 70.0 |
Red | 5,180 | 72 | 103 | 63.8 |
Red (W) | 5,180 | 72 | 120 | 68.5 |
Address: |
80 Wheatland Trail Strathmore, AB T1P 1A5 |
Phone: | (403) 934-2299 |
2024 Season: | 3/1 thru 10/31 |
Comments (0) |