Tee Name | Length | Par | Slope | Rating |
Blue | 6,517 | 70 | 127 | 70.8 |
Blue/White | 6,347 | 70 | 122 | 69.5 |
White | 6,163 | 70 | 120 | 68.9 |
White (W) | 6,163 | 70 | 133 | 75.3 |
White/Gold | 5,894 | 70 | 114 | 67.5 |
White/Gold (W) | 5,894 | 70 | 126 | 73.7 |
Gold | 5,709 | 70 | 113 | 66.7 |
Gold (W) | 5,709 | 70 | 124 | 72.6 |
Gold/Silver | 5,165 | 70 | 102 | 63.7 |
Gold/Silver (W) | 5,165 | 70 | 116 | 69.0 |
Silver | 4,880 | 70 | 96 | 62.4 |
Silver (W) | 4,880 | 70 | 111 | 66.9 |
Address: |
2727 South Parkside Dr. Lethbridge, AB T1K 0C6 |
Phone: | (403) 329-6767 |
2024 Season: | 3/1 thru 10/31 |
Comments (0) |