Tee Name | Length | Par | Slope | Rating |
Gold | 6,890 | 72 | 134 | 72.7 |
Gold (W) | 6,890 | 72 | 147 | 78.6 |
Gold/Black Combo | 6,709 | 72 | 133 | 71.9 |
Gold/Black Combo (W) | 6,709 | 72 | 145 | 77.9 |
Black | 6,558 | 72 | 132 | 71.2 |
Black (W) | 6,558 | 72 | 143 | 77.4 |
Black/Blue Combo | 6,274 | 72 | 128 | 69.4 |
Black/Blue Combo (W) | 6,274 | 72 | 140 | 75.6 |
Blue | 6,030 | 72 | 124 | 68.9 |
Blue (W) | 6,030 | 72 | 138 | 74.6 |
Blue/Silver Combo | 5,629 | 72 | 116 | 67.2 |
Blue/Silver Combo (W) | 5,629 | 72 | 130 | 72.3 |
Silver | 5,461 | 72 | 112 | 66.2 |
Silver (W) | 5,461 | 72 | 127 | 71.1 |
Silver/Bronze Combo | 5,240 | 72 | 110 | 65.0 |
Silver/Bronze Combo (W) | 5,240 | 72 | 123 | 70.0 |
Bronze | 5,024 | 72 | 108 | 64.3 |
Bronze (W) | 5,024 | 72 | 121 | 68.6 |
Yellow | 4,001 | 72 | 101 | 60.8 |
Yellow (W) | 4,001 | 72 | 110 | 62.6 |
Address: |
RR 1 Site 2 Box 13 Olds, AB T4H 1P2 |
Phone: | (403) 556-8008 |
2024 Season: | 3/1 thru 10/31 |
Comments (0) |