Tuscany Falls CC - East | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,640 | 72 | 123 | 70.5 |
Black/Blue | 6,412 | 72 | 119 | 69.1 |
Blue | 6,147 | 72 | 117 | 67.7 |
Blue/White | 5,790 | 72 | 109 | 66.1 |
White | 5,453 | 72 | 103 | 65.0 |
White (W) | 5,453 | 72 | 117 | 70.2 |
White/Red | 5,153 | 72 | 101 | 63.8 |
White/Red (W) | 5,153 | 72 | 113 | 68.5 |
Red | 4,688 | 72 | 95 | 62.0 |
Red (W) | 4,688 | 72 | 103 | 65.9 |
Yellow | 3,806 | 72 | 91 | 58.9 |
Yellow (W) | 3,806 | 72 | 94 | 60.7 |
Tuscany Falls Country Club(Lakes/Falls) | ||||
Black | 6,580 | 72 | 125 | 70.3 |
Blue | 6,031 | 72 | 119 | 67.2 |
White | 5,432 | 72 | 109 | 65.3 |
White (W) | 5,432 | 72 | 120 | 70.4 |
Red (W) | 4,772 | 72 | 108 | 66.2 |
Red | 0 | 103 | 62.8 | |
White/Red | 0 | 107 | 64.4 | |
White/Red (W) | 0 | 115 | 68.7 | |
Yellow | 0 | 94 | 59.1 | |
Yellow (W) | 0 | 96 | 60.6 | |
Black/Blue | 0 | 122 | 68.7 | |
Blue/White | 0 | 114 | 66.2 | |
Tuscany Falls CC - West | ||||
Black | 6,720 | 72 | 126 | 71.1 |
Black/Blue | 6,435 | 72 | 123 | 69.6 |
Blue | 6,135 | 72 | 120 | 68.2 |
Blue (W) | 6,135 | 72 | 130 | 74.3 |
Blue/White | 5,835 | 72 | 117 | 67.2 |
White | 5,585 | 72 | 112 | 66.3 |
White (W) | 5,585 | 72 | 116 | 71.4 |
White/Red Combo | 5,195 | 72 | 108 | 64.6 |
White/Red Combo (W) | 5,195 | 72 | 116 | 68.9 |
Red | 4,990 | 72 | 105 | 62.7 |
Red (W) | 4,990 | 72 | 113 | 67.2 |
Yellow | 3,844 | 72 | 96 | 59.3 |
Yellow (W) | 3,844 | 72 | 92 | 61.0 |
Address: |
16262 West Clubhouse Dr. Goodyear, AZ 85395 |
Phone: | (623) 536-2491 |
2024 Season: | Year Round |
Comments (0) |