Tee Name | Length | Par | Slope | Rating |
Black | 7,012 | 71 | 144 | 74.7 |
Black/Gold | 6,782 | 71 | 141 | 73.8 |
Gold | 6,534 | 71 | 133 | 72.2 |
Gold/Blue | 6,361 | 71 | 132 | 70.7 |
Gold/Blue | 6,361 | 71 | 125 | 70.0 |
Blue | 6,145 | 71 | 125 | 69.5 |
Blue (W) | 6,145 | 71 | 147 | 76.6 |
Blue/White | 5,844 | 71 | 122 | 68.3 |
Blue/White (W) | 5,844 | 71 | 144 | 75.4 |
White | 5,710 | 71 | 120 | 67.2 |
White (W) | 5,710 | 71 | 139 | 74.2 |
White/Green (W) | 5,211 | 70 | 133 | 72.3 |
Green | 2,343 | 70 | 110 | 63.6 |
Green (W) | 2,343 | 70 | 128 | 69.1 |
White/Green | 0 | 116 | 66.1 |
Address: |
100 Shady Canyon Drive Irvine, CA 92603 |
Phone: | (949) 856-7012 |
2024 Season: | Year Round |
Comments (0) |