DarkHorse Golf Club | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 7,096 | 72 | 138 | 74.5 |
Copper | 6,653 | 72 | 135 | 72.7 |
Blue | 6,364 | 72 | 130 | 71.2 |
Blue (W) | 6,364 | 72 | 139 | 77.2 |
White | 5,903 | 72 | 124 | 69.1 |
White (W) | 5,903 | 72 | 135 | 74.6 |
Jade | 5,058 | 72 | 114 | 65.1 |
Jade (W) | 4,978 | 72 | 124 | 69.3 |
Dark Horse Golf Club | ||||
Black | 7,204 | 72 | 140 | 75.0 |
Copper | 6,826 | 72 | 135 | 72.4 |
Blue | 6,425 | 72 | 130 | 71.0 |
Blue (W) | 6,425 | 72 | 137 | 76.4 |
White | 5,984 | 72 | 127 | 68.7 |
White (W) | 5,984 | 72 | 133 | 73.6 |
Green | 5,058 | 72 | 122 | 68.3 |
Address: |
13450 Combie Road Auburn, CA 95602 |
Phone: | (530) 269-7900 |
2024 Season: | Year Round |
Comments (0) |