Granite Falls GC (South Course) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,839 | 72 | 122 | 71.6 |
Black (W) | 6,839 | 68 | 131 | 78.1 |
Black/Blue | 6,642 | 72 | 120 | 70.7 |
Black/Blue (W) | 6,642 | 72 | 130 | 76.7 |
Blue | 6,401 | 72 | 116 | 69.1 |
Blue (W) | 6,401 | 72 | 126 | 75.8 |
Blue/White | 6,047 | 72 | 112 | 68.3 |
Blue/White (W) | 6,047 | 72 | 123 | 73.7 |
White | 5,831 | 72 | 109 | 66.9 |
White (W) | 5,831 | 72 | 118 | 71.9 |
White/Gold | 5,532 | 72 | 107 | 65.5 |
White/Gold (W) | 5,532 | 72 | 114 | 70.6 |
Gold | 5,214 | 72 | 104 | 64.2 |
Gold (W) | 5,214 | 72 | 111 | 69.0 |
Gold/Red | 4,916 | 72 | 101 | 62.9 |
Gold/Red (W) | 4,916 | 72 | 108 | 67.5 |
Red | 4,676 | 72 | 99 | 62.2 |
Red (W) | 4,676 | 72 | 107 | 66.4 |
Red/Orange | 4,676 | 72 | 95 | 60.8 |
Red/Orange (W) | 4,676 | 72 | 100 | 63.7 |
Orange | 4,050 | 72 | 90 | 60.2 |
Orange (W) | 4,050 | 72 | 95 | 62.4 |
Granite Falls GC (North Course) | ||||
Black | 6,720 | 72 | 124 | 71.5 |
Black (W) | 6,720 | 72 | 133 | 77.6 |
Black/Blue | 6,554 | 72 | 121 | 70.5 |
Black/Blue (W) | 6,554 | 72 | 130 | 76.4 |
Blue | 6,375 | 72 | 118 | 69.0 |
Blue (W) | 6,375 | 72 | 129 | 75.6 |
Blue/White | 6,032 | 72 | 115 | 67.7 |
Blue/White (W) | 6,032 | 72 | 125 | 73.6 |
White | 5,808 | 72 | 112 | 66.7 |
White (W) | 5,808 | 72 | 122 | 72.5 |
White/Gold | 5,542 | 72 | 110 | 65.4 |
White/Gold (W) | 5,542 | 72 | 119 | 71.0 |
Gold | 5,315 | 72 | 108 | 64.7 |
Gold (W) | 5,315 | 72 | 116 | 69.8 |
Gold/Red | 4,911 | 72 | 103 | 62.9 |
Red | 4,687 | 72 | 100 | 62.4 |
Red (W) | 4,687 | 72 | 107 | 66.7 |
Gold/Red (W) | 4,510 | 72 | 111 | 67.7 |
Red/Orange | 4,288 | 72 | 98 | 60.9 |
Red/Orange (W) | 4,288 | 72 | 102 | 64.6 |
Orange | 4,110 | 72 | 93 | 60.0 |
Orange (W) | 4,110 | 72 | 100 | 63.2 |
Address: |
15949 W Clearview Blvd Surprise, AZ 85374 |
Phone: | (623) 546-7575 |
2024 Season: | Year Round |
Comments (0) |