Tiburón Golf Club Gold | ||||
Tee Name | Length | Par | Slope | Rating |
Tiburon | 7,170 | 72 | 121 | 69.6 |
Back | 6,525 | 72 | 132 | 73.1 |
Middle | 5,796 | 72 | 115 | 67.5 |
Forward (W) | 5,140 | 72 | 119 | 69.6 |
Middle (W) | 0 | 130 | 73.2 | |
Forward | 0 | 108 | 64.6 | |
Chmapionship | 0 | 137 | 76.0 | |
Tiburon Golf Club (South/West) | ||||
Champ | 6,977 | 72 | 131 | 73.4 |
Back | 6,364 | 72 | 120 | 70.3 |
Middle | 5,613 | 72 | 108 | 66.9 |
Middle (W) | 5,613 | 72 | 127 | 72.0 |
Forward (W) | 4,988 | 72 | 123 | 70.4 |
Tiburon | 0 | 72 | 114 | 68.6 |
Tiburon Golf Club - West/North | ||||
Black | 7,193 | 36 | 135 | 74.5 |
Blue | 6,523 | 36 | 119 | 71.3 |
White | 5,815 | 36 | 114 | 67.5 |
Red (W) | 5,148 | 36 | 123 | 70.4 |
Tiburón Golf Club (Gold Course) | ||||
Gold | 7,382 | 72 | 145 | 75.7 |
Black | 6,790 | 72 | 139 | 73.1 |
Black/White | 6,339 | 72 | 135 | 70.6 |
White | 6,121 | 72 | 127 | 68.5 |
White (W) | 6,121 | 72 | 137 | 75.2 |
White/Blue | 5,921 | 72 | 127 | 68.5 |
White/Blue (W) | 5,921 | 72 | 134 | 74.1 |
Blue | 5,711 | 72 | 124 | 67.3 |
Blue (W) | 5,711 | 72 | 131 | 72.9 |
Blue/Lavender | 5,391 | 72 | 115 | 66.0 |
Blue/Lavender (W) | 5,391 | 72 | 128 | 70.9 |
Lavender | 5,112 | 72 | 110 | 64.5 |
Lavender (W) | 5,112 | 72 | 123 | 69.3 |
Tiburón Golf Club (Black Course) | ||||
Gold | 6,949 | 72 | 144 | 73.5 |
Black | 6,465 | 72 | 139 | 70.9 |
Black/White | 6,271 | 72 | 135 | 69.9 |
White | 6,049 | 72 | 130 | 68.9 |
White (W) | 6,049 | 72 | 140 | 74.7 |
White/Blue | 5,812 | 72 | 122 | 68.1 |
White/Blue (W) | 5,812 | 72 | 138 | 73.3 |
Blue | 5,590 | 72 | 117 | 67.1 |
Blue (W) | 5,590 | 72 | 135 | 72.1 |
Blue/Lavender | 5,273 | 72 | 109 | 65.6 |
Blue/Lavender (W) | 5,273 | 72 | 125 | 70.4 |
Lavender | 4,909 | 72 | 105 | 63.4 |
Lavender (W) | 4,909 | 72 | 117 | 68.1 |
Family | 3,975 | 72 | 97 | 60.3 |
Family (W) | 3,975 | 72 | 106 | 62.6 |
Address: |
2620 Tiburón Drive Naples, FL 34109 |
Phone: | (239) 594-2040 |
2024 Season: | Year Round |