Tee Name | Length | Par | Slope | Rating |
Blue | 6,632 | 72 | 131 | 71.5 |
White | 6,292 | 72 | 129 | 70.4 |
Gold | 5,584 | 72 | 126 | 67.9 |
Gold (W) | 0 | 127 | 74.1 | |
Green | 0 | 121 | 65.7 | |
Green (W) | 0 | 121 | 71.4 | |
White (W) | 0 | 134 | 77.0 | |
Blue (W) | 0 | 137 | 78.8 | |
Blue/White | 0 | 131 | 70.8 | |
Blue/White (W) | 0 | 135 | 77.7 | |
White/Gold | 0 | 128 | 69.0 | |
White/Gold (W) | 0 | 130 | 75.7 | |
Gold/Green | 0 | 122 | 66.2 | |
Gold/Green (W) | 0 | 123 | 71.9 | |
Family Gold | 0 | 107 | 60.9 | |
Family Gold (W) | 0 | 106 | 64.4 | |
Family Blue | 0 | 99 | 57.6 | |
Family Blue (W) | 0 | 93 | 58.7 |
Address: |
Williams Blvd Weirton, WV 26062 |
Phone: | (304) 748-2340 |
2024 Season: | 3/1 thru 10/31 |
Comments (0) |