Tee Name | Length | Par | Slope | Rating |
Black | 6,673 | 71 | 140 | 73.3 |
Gold | 6,313 | 71 | 138 | 71.9 |
Gold (W) | 6,313 | 72 | 137 | 77.8 |
Sliver | 6,019 | 71 | 136 | 70.5 |
Sliver (W) | 6,019 | 72 | 135 | 76.1 |
Bronze | 5,458 | 71 | 129 | 67.5 |
Bronze (W) | 5,458 | 72 | 129 | 72.9 |
Green/Silver | 5,227 | 71 | 126 | 66.1 |
Green/Silver (W) | 5,227 | 72 | 124 | 71.9 |
Green/Bronze | 4,882 | 71 | 124 | 64.7 |
Green/Bronze (W) | 4,882 | 72 | 120 | 70.0 |
Address: |
2195 Sample Rd Allison Park, PA 15101 |
Phone: | 412.486.4300 |
2025 Season: | 4/1 thru 11/14 |
Comments (0) |