Westchester Golf & Country Club (Blue/Gold) | ||||
Tee Name | Length | Par | Slope | Rating |
Gold | 6,753 | 72 | 133 | 72.6 |
Blue | 6,258 | 72 | 129 | 69.8 |
Blue (W) | 6,258 | 72 | 136 | 75.8 |
Blue/White | 6,058 | 72 | 126 | 68.7 |
White | 5,825 | 72 | 120 | 67.5 |
White (W) | 5,825 | 72 | 129 | 73.0 |
White/Black | 5,421 | 72 | 115 | 65.5 |
White/Black (W) | 5,421 | 72 | 122 | 68.3 |
Black | 5,118 | 72 | 111 | 63.9 |
Black (W) | 5,118 | 72 | 122 | 68.3 |
Red | 4,728 | 72 | 109 | 63.2 |
Red (W) | 4,728 | 72 | 119 | 67.0 |
Westchester Golf & Country Club (Gold/Red) | ||||
Gold | 6,675 | 72 | 133 | 72.5 |
Blue | 6,191 | 72 | 129 | 70.1 |
Blue (W) | 6,191 | 72 | 138 | 75.8 |
Blue/White | 5,988 | 72 | 127 | 69.1 |
White | 5,773 | 72 | 123 | 68.2 |
White (W) | 5,773 | 72 | 133 | 73.4 |
White/Black | 5,466 | 72 | 119 | 67.0 |
White/Black (W) | 5,466 | 72 | 128 | 71.8 |
Black | 5,137 | 72 | 116 | 65.0 |
Black (W) | 5,137 | 72 | 124 | 69.6 |
Red | 4,808 | 72 | 114 | 63.9 |
Red (W) | 4,808 | 72 | 118 | 68.1 |
Westchester Golf & Country Club - Par 3 | ||||
None (W) | 0 | 0 | 0 | 0.0 |
Westchester Golf & Country Club (Red/Blue) | ||||
Gold | 6,772 | 72 | 136 | 72.1 |
Blue | 6,281 | 72 | 129 | 69.9 |
Blue (W) | 6,281 | 72 | 137 | 76.0 |
Blue/White | 6,078 | 72 | 128 | 69.0 |
White | 5,876 | 72 | 125 | 67.9 |
White (W) | 5,876 | 72 | 131 | 73.6 |
White/Black | 5,499 | 72 | 120 | 66.1 |
White/Black (W) | 5,499 | 72 | 125 | 71.4 |
Black | 5,219 | 72 | 116 | 64.3 |
Black (W) | 5,219 | 72 | 122 | 69.1 |
Red | 4,758 | 72 | 113 | 63.1 |
Red (W) | 4,758 | 72 | 117 | 67.3 |
Address: |
12250 Westchester Club Dr Boynton Beach, FL 33437 |
Phone: | 561.734.6300 |
2024 Season: | Year Round |
Comments (0) |