Westbrook Village Country Club (Lakes Course) | ||||
Tee Name | Length | Par | Slope | Rating |
Black (W) | 9,412 | 71 | 129 | 75.2 |
Black | 6,412 | 71 | 122 | 70.2 |
Black/Blue | 6,196 | 71 | 119 | 69.2 |
Black/Blue (W) | 6,196 | 71 | 126 | 74.1 |
Blue | 6,016 | 71 | 117 | 69.2 |
Blue (W) | 6,016 | 71 | 124 | 72.9 |
Blue/White | 5,802 | 71 | 114 | 67.6 |
Blue/White (W) | 5,802 | 71 | 120 | 72.0 |
White (W) | 5,605 | 71 | 119 | 71.3 |
White | 5,602 | 71 | 113 | 67.1 |
White/Red | 5,486 | 71 | 110 | 66.6 |
White/Red (W) | 5,486 | 71 | 117 | 70.4 |
Red | 5,382 | 71 | 107 | 66.2 |
Red (W) | 5,382 | 71 | 115 | 69.7 |
Red/Gold | 4,910 | 71 | 102 | 63.4 |
Red/Gold (W) | 4,910 | 71 | 109 | 67.2 |
Gold | 4,510 | 71 | 98 | 61.9 |
Gold (W) | 4,510 | 71 | 104 | 65.2 |
Westbrook Village Country Club (Vistas Course) | ||||
Black | 6,432 | 72 | 122 | 70.2 |
Black (W) | 6,432 | 72 | 129 | 75.2 |
Black/Blue | 6,209 | 72 | 119 | 69.2 |
Black/Blue (W) | 6,209 | 72 | 126 | 74.1 |
Blue | 6,023 | 72 | 117 | 68.5 |
Blue (W) | 6,023 | 72 | 124 | 72.9 |
Blue/White | 5,819 | 72 | 114 | 67.6 |
Blue/White (W) | 5,819 | 72 | 120 | 72.0 |
White | 5,667 | 72 | 113 | 67.1 |
White (W) | 5,667 | 72 | 119 | 71.3 |
White/Red | 5,395 | 72 | 110 | 66.6 |
White/Red (W) | 5,395 | 72 | 117 | 70.4 |
Red | 5,151 | 72 | 107 | 66.2 |
Red (W) | 5,151 | 72 | 115 | 69.7 |
Red/Gold | 4,657 | 72 | 102 | 63.4 |
Red/Gold (W) | 4,657 | 72 | 109 | 67.2 |
Gold | 4,265 | 72 | 98 | 61.9 |
Gold (W) | 4,265 | 72 | 104 | 65.2 |
Address: |
19260 N Westbrook Pkwy Peoria, AZ 85382 |
Phone: | 623.566.3739 |
2024 Season: | Year Round |
Comments (0) |