Ventana Canyon Golf & Racquet Club (Canyon) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,676 | 72 | 137 | 71.7 |
Green | 6,394 | 72 | 135 | 70.7 |
Gold | 6,121 | 72 | 131 | 69.9 |
Silver | 5,725 | 72 | 126 | 67.8 |
Silver (W) | 5,725 | 72 | 140 | 74.3 |
Turquoise (W) | 5,418 | 72 | 132 | 73.1 |
Copper (W) | 4,939 | 72 | 121 | 71.1 |
Copper | 4,935 | 72 | 115 | 63.8 |
Gold (W) | 0 | 146 | 77.0 | |
Turquoise | 0 | 122 | 66.0 | |
Blue | 0 | 72 | 128 | 68.3 |
Copper/Turquoise (W) | 0 | 124 | 72.8 | |
Ventana Canyon Golf & Racquet Club (Mountain) | ||||
Black | 6,907 | 72 | 143 | 72.8 |
Green | 6,505 | 72 | 139 | 71.4 |
Gold | 6,318 | 72 | 137 | 70.3 |
Gold (W) | 6,318 | 72 | 142 | 77.7 |
Silver | 5,727 | 72 | 129 | 67.4 |
Silver (W) | 5,727 | 72 | 135 | 74.4 |
Turquoise | 5,267 | 72 | 122 | 65.9 |
Turquoise (W) | 5,267 | 72 | 131 | 71.4 |
Copper | 4,709 | 72 | 117 | 63.5 |
Copper (W) | 4,709 | 72 | 125 | 68.2 |
Blue | 0 | 72 | 134 | 68.9 |
Copper/Turquoise (W) | 0 | 72 | 128 | 70.0 |
Address: |
6200 N Clubhouse Ln Tucson, AZ 85750 |
Phone: | (520) 577-4061 |
2024 Season: | Year Round |
Comments (0) |