Valdosta Country Club - Bellemeade/Plantation | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 6,674 | 72 | 128 | 71.9 |
White | 6,223 | 72 | 120 | 69.8 |
Gold | 5,385 | 72 | 112 | 66.5 |
Gold (W) | 5,385 | 72 | 121 | 71.7 |
Red (W) | 5,101 | 72 | 115 | 69.1 |
Red | 5,099 | 72 | 118 | 68.9 |
Valdosta Country Club - Bottom/Bellemeade | ||||
Blue | 6,651 | 72 | 132 | 72.3 |
White | 6,182 | 72 | 124 | 70.1 |
Red (W) | 0 | 122 | 69.9 | |
Gold | 0 | 117 | 67.7 | |
Gold (W) | 0 | 127 | 72.5 | |
Valdosta Country Club - Plantation/Bottom | ||||
Blue | 6,677 | 72 | 130 | 72.6 |
Gold | 6,677 | 72 | 114 | 67.4 |
Gold (W) | 6,677 | 72 | 127 | 72.2 |
White | 6,381 | 72 | 124 | 70.3 |
Red (W) | 4,998 | 72 | 119 | 67.6 |
Address: |
3500 Country Club Rd Valdosta, GA 31605 |
Phone: | 229.242.3706 |
2024 Season: | Year Round |
Comments (0) |