Tee Name | Length | Par | Slope | Rating |
Black | 6,911 | 72 | 135 | 73.6 |
Blue | 6,440 | 72 | 129 | 71.5 |
White | 5,887 | 72 | 126 | 69.8 |
White (W) | 5,887 | 72 | 134 | 75.0 |
Red | 5,023 | 72 | 109 | 62.9 |
Red (W) | 5,023 | 72 | 116 | 66.5 |
Green | 0 | 72 | 124 | 67.9 |
Green (W) | 0 | 72 | 129 | 72.8 |
Black/Blue | 0 | 131 | 72.5 | |
Blue/White | 0 | 128 | 70.5 | |
White/Green | 0 | 124 | 68.8 | |
White/Green (W) | 0 | 131 | 73.9 | |
Green/Gold | 0 | 119 | 66.5 | |
Green/Gold (W) | 0 | 126 | 71.0 | |
Gold/Red | 0 | 114 | 64.9 | |
Gold/Red (W) | 0 | 121 | 69.0 |
Address: |
1400 Two Rivers Rd Williamsburg, VA 23185 |
Phone: | 757.258.4610 |
2024 Season: | Year Round |
Comments (0) |