Brandywine Country Club (East Course) | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 6,636 | 71 | 136 | 72.9 |
Players | 6,446 | 71 | 135 | 72.1 |
White | 6,117 | 71 | 133 | 70.6 |
White (W) | 6,117 | 71 | 137 | 76.4 |
Gold | 5,670 | 71 | 124 | 68.3 |
Gold (W) | 5,670 | 71 | 131 | 73.9 |
Red (W) | 5,500 | 71 | 128 | 71.9 |
Brandywine Country Club (Championship) | ||||
Blue | 6,481 | 72 | 120 | 70.4 |
White | 6,088 | 72 | 116 | 68.7 |
Red (W) | 5,628 | 72 | 119 | 71.0 |
Brandywine Country Club (West Course) | ||||
Red (W) | 0 | 33 | 106 | 64.0 |
White | 0 | 33 | 111 | 62.0 |
Address: |
5555 Akron Peninsula Rd Peninsula, OH 44264 |
Phone: | (330) 657-2525 |
2024 Season: | 4/1 thru 11/15 |
Comments (0) |