Tee Name | Length | Par | Slope | Rating |
Tournament (W) | 6,889 | 71 | 135 | 74.7 |
Blue/ NO ER | 6,843 | 71 | 130 | 73.9 |
Terradyne/ NO ER | 6,843 | 71 | 127 | 72.0 |
White/ NO ER | 6,843 | 71 | 124 | 71.0 |
Gold/ NO ER (W) | 6,843 | 71 | 127 | 73.7 |
Gold (W) | 6,843 | 71 | 130 | 73.0 |
Red (W) | 6,843 | 71 | 124 | 70.0 |
Red/NO ER (W) | 6,843 | 71 | 116 | 69.2 |
PGA Family Level 2 Jr's | 6,215 | 71 | 101 | 60.1 |
Gold/ NO ER | 0 | 113 | 67.7 |
Address: |
1400 Terradyne St Andover, KS 67002 |
Phone: | (316) 733-2582 |
2024 Season: | 3/1 thru 12/31 |
Comments (0) |