Tanoan Country Club (Acoma/Sandia) | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 6,736 | 72 | 130 | 71.1 |
White | 6,215 | 72 | 127 | 68.7 |
Gold | 5,141 | 72 | 109 | 63.8 |
Gold (W) | 5,141 | 72 | 127 | 68.4 |
Tanoan Country Club (Sandia/Zia) | ||||
Blue | 6,992 | 72 | 133 | 72.0 |
White | 6,452 | 72 | 129 | 69.6 |
Gold | 5,435 | 72 | 111 | 64.9 |
Gold (W) | 5,435 | 72 | 129 | 69.5 |
Tanoan Country Club (Zia/Acoma) | ||||
BLUE | 6,940 | 72 | 130 | 71.7 |
Hybrid | 6,940 | 72 | 123 | 66.2 |
White | 6,377 | 72 | 127 | 69.3 |
Gold | 5,365 | 72 | 108 | 64.3 |
Gold (W) | 5,365 | 72 | 124 | 69.3 |
Hybrid (W) | 0 | 126 | 71.6 |
Address: |
10801 Academy Rd NE Albuquerque, NM 87111 |
Phone: | (505) 822-0433 |
2024 Season: | Year Round |
Comments (0) |