Mountain Vista Golf Club at Sun City Palm Desert (San Gorgonio) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,632 | 72 | 126 | 71.5 |
Black (W) | 6,632 | 72 | 138 | 77.8 |
Gold | 6,192 | 72 | 121 | 69.4 |
Gold (W) | 6,192 | 72 | 132 | 75.3 |
Gold/Silver | 5,951 | 72 | 118 | 68.2 |
Gold/Silver (W) | 5,951 | 72 | 129 | 73.9 |
Silver | 5,656 | 72 | 114 | 66.8 |
Silver (W) | 5,656 | 72 | 124 | 72.3 |
Silver/Bronze | 5,276 | 72 | 110 | 65.0 |
Silver/Bronze (W) | 5,276 | 72 | 119 | 70.2 |
Bronze | 5,163 | 72 | 108 | 64.6 |
Bronze (W) | 5,163 | 72 | 117 | 69.5 |
White | 4,549 | 72 | 100 | 61.9 |
White (W) | 4,549 | 72 | 110 | 66.1 |
White | 4,549 | 72 | 100 | 61.9 |
White (W) | 4,549 | 72 | 110 | 66.1 |
Modified Gold/Silver | 0 | 72 | 117 | 67.9 |
Modified Gold/Silver (W) | 0 | 128 | 73.6 | |
Bronze/White | 0 | 103 | 63.0 | |
Bronze/White (W) | 0 | 113 | 67.6 | |
Mountain Vista Golf Club at Sun City Palm Desert (Santa Rosa) | ||||
Black | 6,720 | 72 | 127 | 72.1 |
Gold | 6,162 | 72 | 120 | 69.5 |
Gold/Silver | 5,935 | 72 | 116 | 68.4 |
Silver | 5,693 | 72 | 113 | 67.5 |
Silver (W) | 5,693 | 72 | 124 | 72.4 |
Silver/Bronze | 5,496 | 72 | 110 | 66.4 |
Silver/Bronze (W) | 5,496 | 72 | 122 | 71.2 |
Bronze | 5,305 | 72 | 108 | 65.5 |
Bronze (W) | 5,305 | 72 | 120 | 70.2 |
Bronze/White | 4,926 | 72 | 101 | 62.5 |
Bronze/White (W) | 4,926 | 72 | 111 | 66.4 |
White | 4,275 | 72 | 97 | 60.7 |
White (W) | 4,275 | 72 | 107 | 64.3 |
Sun City Palm Desert Golf Course - Santa Rosa/San Jacinto | ||||
Black | 6,720 | 72 | 125 | 72.3 |
Gold | 6,162 | 72 | 119 | 69.5 |
Blue | 5,693 | 72 | 114 | 67.2 |
Red | 5,305 | 72 | 116 | 71.5 |
Address: |
38180 Del Webb Blvd Palm Desert, CA 92211 |
Phone: | (760) 772-2200 |
2024 Season: | Year Round |
Comments (0) |