Stonewall (North Course) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,735 | 70 | 139 | 73.8 |
Blue | 6,312 | 70 | 135 | 70.6 |
Hybrid | 6,041 | 70 | 133 | 69.0 |
White | 5,886 | 70 | 131 | 68.2 |
White (W) | 5,886 | 70 | 139 | 75.4 |
Green (W) | 5,194 | 70 | 126 | 70.4 |
Green | 0 | 125 | 65.3 | |
Stonewall (Old Course) | ||||
Black | 6,717 | 70 | 139 | 74.1 |
Blue | 6,370 | 70 | 136 | 71.6 |
White | 6,047 | 70 | 131 | 69.4 |
White (W) | 6,047 | 70 | 134 | 75.2 |
Green (W) | 5,357 | 70 | 129 | 71.3 |
Hybrid | 0 | 134 | 69.6 | |
Green | 0 | 124 | 66.5 |
Address: |
Route 345 Elverson, PA 19520 |
Phone: | 610.286.3030 |
2024 Season: | 4/1 thru 11/14 |
Comments (0) |