Starr Pass Golf Club (Rattler/Coyote) | ||||
Tee Name | Length | Par | Slope | Rating |
Gold | 6,951 | 73 | 141 | 73.7 |
Black | 6,760 | 73 | 137 | 72.3 |
Silver | 6,176 | 73 | 130 | 69.7 |
Blue | 5,690 | 73 | 123 | 67.5 |
Blue (W) | 5,690 | 73 | 142 | 72.2 |
Red (W) | 5,215 | 73 | 127 | 67.5 |
Starr Pass Golf Club (Palmer/Rattler) | ||||
Gold | 6,627 | 71 | 140 | 72.0 |
Black | 6,331 | 71 | 135 | 70.7 |
Silver | 5,754 | 71 | 128 | 67.7 |
Blue | 5,357 | 71 | 121 | 66.2 |
Blue (W) | 5,357 | 71 | 142 | 72.2 |
Red (W) | 4,777 | 71 | 127 | 67.5 |
Starr Pass Golf Club (Coyote/Palmer) | ||||
Gold | 6,535 | 70 | 139 | 71.5 |
Black | 6,327 | 70 | 134 | 69.8 |
Silver | 5,724 | 70 | 128 | 67.4 |
Blue | 5,241 | 70 | 121 | 65.7 |
Blue (W) | 5,241 | 70 | 137 | 71.2 |
Red (W) | 4,748 | 70 | 123 | 67.2 |
Starr Pass-New 9/Coyote | ||||
Blue (W) | 0 | 135 | 70.8 | |
Combo/Blue (W) | 0 | 131 | 70.6 | |
Red (W) | 0 | 117 | 67.4 | |
Combo/Red (W) | 0 | 124 | 68.5 | |
New 9 Blue/Coyoet Red (W) | 0 | 128 | 68.7 | |
Starr Pass(Classic) | ||||
Blue | 0 | 123 | 67.5 | |
Blue (W) | 0 | 142 | 75.2 | |
Red (W) | 0 | 130 | 70.9 | |
Gold | 0 | 141 | 73.7 | |
Silver | 0 | 130 | 69.7 | |
Black | 0 | 137 | 72.3 | |
Front Combo/Back Red (W) | 0 | 130 | 71.5 |
Address: |
3645 W Starr Pass Blvd Tucson, AZ 85745 |
Phone: | (520) 670-0406 |
2024 Season: | Year Round |
Comments (0) |