Spanish Trail Country Club (Canyon/Lakes) | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 7,116 | 72 | 144 | 74.4 |
Blue/White | 6,735 | 72 | 141 | 72.8 |
White | 6,524 | 72 | 136 | 72.2 |
Gold | 6,017 | 72 | 127 | 69.8 |
Red (W) | 5,705 | 72 | 135 | 72.9 |
White/Gold | 0 | 130 | 70.4 | |
White/Gold (W) | 0 | 141 | 75.9 | |
Green | 0 | 111 | 64.8 | |
Green (W) | 0 | 128 | 69.2 | |
Gold (W) | 0 | 138 | 74.7 | |
White (W) | 0 | 148 | 78.1 | |
Red | 0 | 121 | 68.0 | |
Spanish Trail Country Club (Lakes/Sunrise) | ||||
Blue | 6,957 | 72 | 141 | 73.2 |
Blue/White | 6,606 | 72 | 138 | 71.9 |
White | 6,383 | 72 | 136 | 71.2 |
White (W) | 6,383 | 72 | 145 | 77.7 |
Gold | 5,921 | 72 | 128 | 69.5 |
Gold (W) | 5,921 | 72 | 138 | 74.5 |
Red | 5,518 | 72 | 115 | 66.5 |
Red (W) | 5,518 | 72 | 132 | 71.8 |
Green | 5,509 | 72 | 108 | 64.6 |
Green (W) | 5,509 | 72 | 128 | 68.8 |
White/Gold | 0 | 130 | 70.0 | |
White/Gold (W) | 0 | 141 | 75.5 | |
Spanish Trail Country Club (Sunrise/Canyon) | ||||
White (W) | 7,002 | 72 | 141 | 77.2 |
Blue | 7,002 | 72 | 138 | 73.0 |
Blue/White | 6,479 | 72 | 134 | 71.7 |
Gold (W) | 5,606 | 72 | 134 | 74.2 |
Red | 5,606 | 72 | 111 | 66.5 |
Red (W) | 0 | 129 | 71.5 | |
White/Gold | 0 | 127 | 70.0 | |
White/Gold (W) | 0 | 137 | 75.6 | |
Green | 0 | 106 | 64.4 | |
Green (W) | 0 | 126 | 68.6 | |
Gold | 0 | 125 | 69.3 | |
White | 0 | 129 | 71.0 |
Address: |
5050 Spanish Trl Ln Las Vegas, NV 89113 |
Phone: | 702.364.5050 |
2024 Season: | Year Round |
Comments (0) |