Bonita Bay Club (Bay Island) | ||||
Tee Name | Length | Par | Slope | Rating |
V | 7,006 | 72 | 147 | 74.5 |
IV | 6,547 | 72 | 142 | 72.3 |
III | 6,107 | 72 | 130 | 70.0 |
III (W) | 6,107 | 72 | 142 | 75.1 |
II/III | 5,616 | 72 | 127 | 68.8 |
II/III (W) | 5,616 | 72 | 139 | 73.6 |
III/IV | 5,148 | 72 | 131 | 70.7 |
I | 4,952 | 72 | 122 | 65.7 |
I (W) | 4,952 | 72 | 127 | 69.7 |
IV/V | 0 | 144 | 73.4 | |
II | 0 | 121 | 67.5 | |
II (W) | 0 | 135 | 72.1 | |
I/II | 0 | 119 | 66.5 | |
I/II (W) | 0 | 132 | 70.8 | |
175 yd Tee it Forward | 0 | 113 | 64.2 | |
175 yd Tee it Forward (W) | 0 | 121 | 68.3 | |
150 yd Tee it Forward | 0 | 108 | 60.8 | |
150 yd Tee it Forward (W) | 0 | 113 | 63.8 | |
III/IV (W) | 0 | 143 | 75.9 | |
Bonita Bay Club (Creekside) | ||||
V | 6,503 | 71 | 133 | 72.2 |
IV/V | 6,160 | 71 | 130 | 70.9 |
IV | 5,985 | 71 | 128 | 70.0 |
III/IV | 5,777 | 71 | 126 | 69.0 |
III/IV (W) | 5,777 | 71 | 134 | 74.4 |
III | 5,560 | 71 | 125 | 68.0 |
III (W) | 5,560 | 71 | 131 | 73.2 |
II/III | 5,275 | 71 | 121 | 66.3 |
II/III (W) | 5,275 | 71 | 127 | 70.9 |
II | 4,953 | 71 | 119 | 65.3 |
II (W) | 4,953 | 71 | 124 | 69.8 |
I/II (W) | 4,769 | 71 | 122 | 68.7 |
I | 4,467 | 71 | 115 | 63.2 |
I (W) | 4,467 | 71 | 118 | 66.9 |
175 Tee it Forward | 0 | 110 | 64.5 | |
150 Tee it Forward | 0 | 103 | 61.6 | |
150 Tee it Forward (W) | 0 | 103 | 62.8 | |
I/II | 0 | 117 | 64.6 | |
Bonita Bay Club (Cypress) | ||||
C | 7,437 | 72 | 143 | 76.5 |
V | 7,077 | 72 | 141 | 74.3 |
IV | 6,522 | 72 | 136 | 71.8 |
III/IV | 6,227 | 72 | 133 | 70.7 |
III | 5,999 | 72 | 126 | 69.9 |
I (W) | 5,186 | 72 | 122 | 69.8 |
II | 5,186 | 72 | 118 | 66.7 |
II (W) | 5,186 | 72 | 127 | 71.7 |
IV/V | 0 | 138 | 72.9 | |
II/III | 0 | 120 | 68.0 | |
II/III (W) | 0 | 131 | 73.1 | |
I/II | 0 | 116 | 65.9 | |
I/II (W) | 0 | 124 | 70.8 | |
III/IV (W) | 0 | 138 | 76.7 | |
III (W) | 0 | 132 | 73.8 | |
Bonita Bay Club (Marsh) | ||||
V | 6,530 | 72 | 135 | 72.1 |
IV/V | 6,281 | 72 | 134 | 70.9 |
IV | 6,111 | 72 | 131 | 70.2 |
III/IV | 5,875 | 72 | 130 | 69.0 |
III/IV (W) | 5,875 | 72 | 127 | 74.1 |
III | 5,667 | 72 | 127 | 68.0 |
III (W) | 5,667 | 72 | 126 | 72.9 |
II/III | 5,450 | 72 | 125 | 67.0 |
II/III (W) | 5,450 | 72 | 123 | 71.7 |
II | 5,202 | 72 | 124 | 65.8 |
II (W) | 5,202 | 72 | 120 | 70.3 |
I/II | 4,981 | 72 | 121 | 64.8 |
I/II (W) | 4,981 | 72 | 117 | 69.1 |
I | 4,723 | 72 | 119 | 63.8 |
I (W) | 4,723 | 72 | 114 | 67.6 |
175 yd Tee it Forward | 0 | 113 | 63.1 | |
175 yd Tee it Forward (W) | 0 | 114 | 68.1 | |
150 yd Tee it Forward | 0 | 103 | 59.1 | |
150 yd Tee it Forward (W) | 0 | 102 | 63.1 | |
Bonita Bay Club (Sabal) | ||||
V | 7,038 | 72 | 139 | 73.3 |
IV | 6,509 | 72 | 136 | 71.4 |
III | 6,029 | 72 | 130 | 69.1 |
II | 5,542 | 72 | 116 | 67.1 |
II (W) | 5,542 | 72 | 126 | 71.3 |
I/II (W) | 5,255 | 72 | 123 | 69.8 |
I (W) | 4,970 | 72 | 120 | 67.9 |
IV/V | 0 | 138 | 72.5 | |
III/IV | 0 | 134 | 70.5 | |
III/IV (W) | 0 | 135 | 75.8 | |
II/III | 0 | 127 | 67.7 | |
II/III (W) | 0 | 129 | 72.5 | |
I/II | 0 | 114 | 65.8 | |
III (W) | 0 | 132 | 74.2 |
Address: |
26660 Country Club Dr Bonita Springs, FL 34134 |
Phone: | (941) 498-2626 |
2024 Season: | Year Round |
Comments (0) |