MY GAME

My Game  /  Golf Courses  /  Bonita Bay Club
Bonita Bay Club (Bay Island)

(18 Holes) The 18-hole "Bonita Bay Club (Bay Island)" course at the Bonita Bay Club facility in Bonita Springs, FL opened in 1994.



Scorecard Information
Bonita Bay Club (Bay Island)
Tee Name Length Par Slope Rating
V 7,006 72 143 74.4
IV/V 6,624 72 139 73.2
IV 6,547 72 136 72.1
III 6,107 72 131 69.8
III (W) 6,107 72 137 74.8
II/III 5,616 72 127 68.3
II/III (W) 5,616 72 134 72.9
II 5,293 72 125 67.2
II (W) 5,293 72 131 71.6
III/IV 5,148 72 132 70.6
III/IV (W) 5,148 72 139 75.6
I/II 5,089 72 124 66.2
I/II (W) 5,089 72 128 70.6
I 4,952 72 122 65.7
I (W) 4,952 72 127 69.7
F 4,112 72 115 62.8
F (W) 4,112 72 117 65.1
Bonita Bay Club (Creekside)
V 6,503 71 138 72.9
V (W) 6,503 71 149 79.0
IV/V 6,160 71 134 71.2
IV/V (W) 6,160 71 145 77.4
IV 5,985 71 132 70.4
III/IV 5,777 71 127 69.5
III/IV (W) 5,777 71 140 74.7
III 5,560 71 122 68.6
III (W) 5,560 71 137 73.5
II/III 5,275 71 119 67.3
II/III (W) 5,275 71 134 71.8
II 4,953 71 115 66.1
II (W) 4,953 71 131 70.5
I/II (W) 4,769 71 129 69.5
I 4,467 71 110 63.6
I (W) 4,467 71 125 67.3
I/II 0 113 65.1
IV (W) 0 142 76.3
Bonita Bay Club (Cypress)
C 7,437 72 143 76.5
V 7,077 72 140 74.7
IV/V 6,966 72 137 73.5
IV 6,522 72 135 72.1
IV (W) 6,522 72 142 78.3
III/IV 6,227 72 131 71.0
III/IV (W) 6,127 72 139 76.9
III 5,999 72 127 69.6
III (W) 5,999 72 136 75.4
II/III 5,729 72 125 68.5
II/III (W) 5,729 72 130 73.9
I/II (W) 5,369 72 124 72.1
I/II 5,279 72 119 66.3
I 5,186 72 116 65.3
I (W) 5,186 72 119 70.8
II 5,186 72 121 67.6
II (W) 5,186 72 128 72.8
F 4,551 72 113 62.7
F (W) 4,551 72 112 68.0
Bonita Bay Club (Marsh)
V 6,530 72 135 72.1
IV/V 6,281 72 134 70.9
IV 6,111 72 131 70.2
III/IV 5,875 72 130 69.0
III/IV (W) 5,875 72 127 74.1
III 5,667 72 127 68.0
III (W) 5,667 72 126 72.9
II/III 5,450 72 125 67.0
II/III (W) 5,450 72 123 71.7
II 5,202 72 124 65.8
II (W) 5,202 72 120 70.3
I/II 4,981 72 121 64.8
I/II (W) 4,981 72 117 69.1
I 4,723 72 119 63.8
I (W) 4,723 72 114 67.6
Bonita Bay Club (Sabal)
V 7,038 72 133 72.8
C 6,910 72 137 73.5
IV/V 6,586 72 130 71.9
III/IV 6,556 72 126 69.7
III/IV (W) 6,556 72 135 75.5
IV 6,509 72 128 70.8
IV (W) 6,509 72 137 76.9
III 6,029 72 123 68.7
III (W) 6,029 72 131 74.1
II/III 5,599 72 120 67.4
II/III (W) 5,599 72 128 72.5
II 5,542 72 115 66.3
II (W) 5,542 72 124 71.2
I/II 5,255 72 111 64.9
I/II (W) 5,255 72 121 69.6
I 4,970 72 109 63.5
I (W) 4,970 72 117 68.0
F 4,496 72 105 62.4
F (W) 4,496 72 113 66.2
Course Information
Address: 26660 Country Club Dr
Bonita Springs, FL 34134
Get Directions
Phone: (941) 498-2626
2026 Season: Year Round
Member Favorites
5,129 total member(s) See All
Course Comments
Comments (0)