Boca West Country Club (Palmer l) | ||||
Tee Name | Length | Par | Slope | Rating |
Yellow | 6,697 | 72 | 132 | 73.0 |
Blue | 6,331 | 72 | 127 | 70.5 |
Silver | 5,842 | 72 | 116 | 66.3 |
Silver (W) | 5,842 | 72 | 126 | 71.2 |
White (W) | 5,484 | 72 | 133 | 73.9 |
White | 5,481 | 72 | 121 | 68.3 |
Red | 5,204 | 72 | 106 | 62.5 |
Red (W) | 5,204 | 72 | 110 | 66.1 |
Green | 4,962 | 72 | 110 | 64.2 |
Green (W) | 4,962 | 72 | 121 | 68.7 |
Black | 0 | 72 | 142 | 75.2 |
Yellow/Blue | 0 | 72 | 134 | 72.0 |
Blue/White | 0 | 72 | 124 | 69.5 |
White/Silver | 0 | 72 | 118 | 67.5 |
Silver/Green | 0 | 72 | 115 | 65.9 |
Silver/Green (W) | 0 | 72 | 122 | 70.2 |
Green/Red | 0 | 72 | 109 | 63.2 |
Green/Red (W) | 0 | 72 | 116 | 67.2 |
Boca West Country Club (Fazio ll) | ||||
Yellow | 6,479 | 71 | 137 | 72.0 |
Blue | 6,111 | 71 | 135 | 70.3 |
White | 5,410 | 71 | 127 | 68.2 |
White (W) | 5,410 | 71 | 135 | 73.6 |
Green | 5,042 | 71 | 118 | 64.5 |
Green (W) | 5,042 | 71 | 124 | 69.3 |
Black | 0 | 71 | 146 | 73.5 |
Blue/White | 0 | 71 | 132 | 69.1 |
Silver | 0 | 71 | 122 | 66.5 |
Silver (W) | 0 | 71 | 130 | 71.9 |
Red | 0 | 71 | 113 | 62.8 |
Red (W) | 0 | 71 | 113 | 66.9 |
Silver/Green | 0 | 71 | 120 | 65.1 |
Silver/Green (W) | 0 | 71 | 128 | 70.4 |
Green/Red | 0 | 71 | 115 | 63.9 |
Green/Red (W) | 0 | 71 | 118 | 68.5 |
Yellow/Blue | 0 | 71 | 136 | 71.1 |
White/Silver | 0 | 71 | 123 | 67.5 |
Boca West Country Club (Palmer lll) | ||||
Yellow | 6,430 | 72 | 138 | 72.0 |
Blue | 6,005 | 72 | 132 | 70.7 |
Blue/White | 5,614 | 72 | 131 | 70.2 |
White | 5,351 | 72 | 126 | 68.9 |
White (W) | 5,351 | 72 | 130 | 73.6 |
Green | 4,788 | 72 | 113 | 65.1 |
Green (W) | 4,788 | 72 | 116 | 69.0 |
Black | 0 | 72 | 139 | 72.4 |
Silver | 0 | 72 | 116 | 67.1 |
Silver (W) | 0 | 72 | 126 | 71.7 |
Red | 0 | 72 | 102 | 62.7 |
Red (W) | 0 | 72 | 108 | 65.4 |
White/Silver | 0 | 72 | 122 | 68.0 |
Silver/Green | 0 | 72 | 115 | 66.3 |
Silver/Green (W) | 0 | 72 | 120 | 70.7 |
Green/Red | 0 | 72 | 110 | 64.1 |
Green/Red (W) | 0 | 72 | 113 | 67.6 |
Yellow/Blue | 0 | 72 | 135 | 71.5 |
Boca West Country Club (Dye lV) | ||||
Gold | 6,499 | 71 | 131 | 71.9 |
Blue | 5,934 | 71 | 130 | 70.1 |
Blue/White | 5,613 | 71 | 130 | 69.7 |
White | 5,368 | 71 | 124 | 67.9 |
White (W) | 5,368 | 71 | 134 | 73.4 |
Green | 4,869 | 71 | 107 | 63.6 |
Green (W) | 4,869 | 72 | 117 | 67.4 |
Silver | 0 | 71 | 113 | 65.8 |
Silver (W) | 0 | 72 | 119 | 70.4 |
Red | 0 | 71 | 97 | 62.6 |
Red (W) | 0 | 72 | 110 | 65.0 |
Gold/Blue | 0 | 71 | 130 | 71.1 |
White/Silver | 0 | 71 | 120 | 66.4 |
Silver/Green | 0 | 71 | 109 | 64.6 |
Silver/Green (W) | 0 | 72 | 118 | 68.9 |
Green/Red | 0 | 71 | 98 | 63.4 |
Green/Red (W) | 0 | 72 | 114 | 65.9 |
Black | 0 | 71 | 133 | 74.3 |
Address: |
20583 Boca W Dr Boca Raton, FL 33434 |
Phone: | (561) 488-6924 |
2024 Season: | Year Round |
Comments (0) |