Tee Name | Length | Par | Slope | Rating |
DOUBLE DIAMOND | 7,275 | 72 | 140 | 76.0 |
DIAMOND | 6,698 | 72 | 135 | 72.8 |
DIAMOND/FAZIO | 6,499 | 72 | 133 | 71.9 |
TRIANGLE | 6,330 | 72 | 131 | 71.2 |
SQUARE | 5,974 | 72 | 126 | 69.4 |
SQUARE (W) | 5,974 | 72 | 133 | 74.7 |
CIRCLE | 0 | 72 | 112 | 64.7 |
CIRCLE (W) | 0 | 72 | 122 | 70.0 |
FAZIO (W) | 0 | 138 | 76.9 | |
SQUARE/CIRCLE (W) | 0 | 72 | 127 | 72.4 |
Address: |
12150 Mayfield Rd Chardon, OH 44024 |
Phone: | (440) 285-8088 |
2024 Season: | 3/15 thru 11/14 |
Comments (0) |