MY GAME

My Game  /  Golf Courses  /  MountainView Golf Club at Saddlebrooke
MountainView Golf Club at Saddlebrooke

(18 Holes) The 18-hole "MountainView Golf Club at Saddlebrooke" course at the MountainView Golf Club at Saddlebrooke facility in Tucson, AZ opened in 1997.



Scorecard Information
MountainView Golf Club at Saddlebrooke
Tee Name Length Par Slope Rating
Black 6,728 72 134 71.2
Purple 6,040 72 122 68.1
Green 5,545 72 112 64.7
Green (W) 5,545 72 131 70.2
Green/Red 5,400 72 109 64.2
Green/Red (W) 5,400 72 123 69.5
Yellow/Short Course (W) 5,250 72 95 60.1
Red (W) 5,030 72 114 67.8
Yellow (W) 4,617 72 110 65.8
Black/Purple 0 127 69.3
Yellow 0 101 61.9
Yellow/Short Course 0 94 58.9
Red 0 104 63.1
SaddleBrooke Country Club (Catalina/Saddlebrooke)
Blue 6,372 71 121 70.0
White 5,859 71 116 67.3
White (W) 5,859 71 133 73.2
Yellow 5,452 71 112 65.2
Yellow (W) 5,452 71 125 70.7
Yellow/Red (W) 5,167 71 121 69.2
Red 4,961 71 108 63.7
Red (W) 4,961 71 120 68.4
SaddleBrooke Country Club (Saddlebrooke/Tucson)
Blue 6,517 72 125 70.2
White 6,101 72 121 68.1
White (W) 6,101 72 136 74.5
Yellow 5,680 72 116 66.3
Yellow (W) 5,680 72 130 72.4
Yellow/Red (W) 5,316 72 126 69.8
Red 5,151 72 114 65.1
Red (W) 5,151 72 125 68.9
SaddleBrooke Country Club (Tucson/Catalina)
Yellow 6,601 71 118 65.6
Blue 6,601 71 128 71.0
White 6,088 71 122 68.2
Red 5,119 71 113 63.8
Red (W) 0 123 68.9
Red (W) 0 123 68.9
Yellow (W) 0 127 71.9
Yellow (W) 0 127 71.9
Yellow/Red (W) 0 125 69.2
Yellow/Red (W) 0 125 69.2
White (W) 0 134 74.5
White (W) 0 134 74.5
Saddlebrooke Country Club-Catalina 9 twice
Red/Yellow (W) 0 119 69.2
Red 0 106 62.4
Red (W) 0 116 68.4
Blue 0 124 70.6
White 0 117 67.6
Yellow 0 114 64.6
Saddlebrooke Golf Course-Catalina Nine
Yellow/Red Combo (W) 0 119 69.2
Blue 0 124 70.6
Yellow 0 114 64.6
Yellow (W) 0 121 70.2
White 0 117 76.6
White (W) 0 131 73.2
Red 0 106 62.4
Red (W) 0 116 68.4
Saddlebrooke Golf Course-Saddlebrooke 9 twice
Blue 0 118 69.2
White 0 117 67.2
Yellow 0 111 65.8
Red/Yellow (W) 0 122 69.2
Red 0 110 65.0
Red (W) 0 123 68.4
Saddlebrooke Golf Course-Saddlebrooke Nine
Yellow/Red Combo (W) 0 122 69.2
Red 0 110 65.0
Red (W) 0 123 68.4
White 0 117 67.2
White (W) 0 135 73.2
Yellow 0 111 65.8
Yellow (W) 0 128 71.2
Blue 0 128 69.2
Saddlebrooke Golf Course-Tucson 9 twice
Red/Yellow (W) 0 131 70.4
Red 0 124 67.2
Red (W) 0 129 69.4
Blue 0 132 71.4
White 0 126 69.0
Yellow 0 121 66.6
Course Information
Address: 38691 S MountainView Blvd
Tucson, AZ 85739
Get Directions
Phone: 520.825.2505
2024 Season: Year Round
Member Favorites
563 total member(s) See All
Course Comments
Comments (0)