Royce Brook Golf Club (East) | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 6,946 | 72 | 132 | 73.6 |
Green | 6,447 | 72 | 130 | 71.5 |
White | 5,935 | 72 | 126 | 69.2 |
White (W) | 5,935 | 72 | 135 | 75.2 |
Red (W) | 5,062 | 72 | 122 | 70.2 |
Royce Brook Golf Club (West) | ||||
Blue | 7,158 | 72 | 142 | 75.0 |
Green | 6,854 | 72 | 134 | 73.3 |
Gold | 6,531 | 72 | 130 | 71.6 |
White | 6,256 | 72 | 129 | 70.2 |
White (W) | 6,256 | 72 | 139 | 77.0 |
Red (W) | 5,366 | 72 | 122 | 71.4 |
Tournament | 0 | 133 | 72.7 | |
Silver | 0 | 124 | 67.8 |
Address: |
201 Hamilton Rd Hillsborough, NJ 08876 |
Phone: | (908) 904-4785 |
2024 Season: | 4/1 thru 11/14 |
Comments (0) |