Rolling Green Golf Club | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,917 | 70 | 143 | 74.7 |
Silver | 6,628 | 71 | 119 | 65.0 |
Blue | 6,602 | 70 | 140 | 73.7 |
White | 6,330 | 70 | 134 | 72.3 |
White (W) | 6,330 | 34 | 139 | 77.5 |
Yellow | 5,783 | 70 | 129 | 69.7 |
Yellow (W) | 5,783 | 34 | 134 | 74.3 |
Red (W) | 5,554 | 34 | 132 | 72.8 |
Red | 5,524 | 70 | 126 | 68.5 |
Silver (W) | 0 | 122 | 68.3 | |
Rolling Green Golf Course | ||||
Long | 0 | 143 | 74.7 | |
Regular | 0 | 140 | 73.7 |
Address: |
280 N State Road Springfield, PA 19064 |
Phone: | 610.328.5535 |
2024 Season: | 4/1 thru 11/14 |
Comments (0) |