Tee Name | Length | Par | Slope | Rating |
Blue | 6,165 | 70 | 131 | 70.2 |
White | 5,801 | 70 | 129 | 68.6 |
White (W) | 5,801 | 71 | 129 | 74.1 |
Gold | 5,232 | 70 | 122 | 65.4 |
Silver (W) | 5,131 | 71 | 108 | 63.7 |
Hybrid A | 0 | 130 | 69.1 | |
Hybrid B | 0 | 128 | 67.8 | |
Hybrid 1 | 0 | 121 | 64.4 | |
Hybrid 1 (W) | 0 | 119 | 68.7 | |
Hybrid 2 | 0 | 118 | 63.2 | |
Hybrid 2 (W) | 0 | 116 | 67.0 | |
Blue (W) | 0 | 134 | 76.2 | |
Gold (W) | 0 | 122 | 70.1 | |
Silver | 0 | 115 | 61.6 |
Address: |
5311 Perkiomen Ave Reading, PA 19606 |
Phone: | 610-779-1000 |
2024 Season: | 4/1 thru 11/14 |
Comments (0) |