Plantation Golf & Country Club (Bobcat) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,813 | 72 | 135 | 73.5 |
Blue | 6,516 | 72 | 134 | 72.4 |
White | 6,116 | 72 | 131 | 70.7 |
Gold | 5,665 | 72 | 125 | 68.1 |
Gold (W) | 5,665 | 72 | 125 | 73.1 |
Gold/White | 5,378 | 72 | 128 | 69.5 |
Red (W) | 5,258 | 72 | 120 | 71.1 |
Green | 0 | 121 | 66.3 | |
Green (W) | 0 | 122 | 71.6 | |
Blue/White | 0 | 132 | 71.4 | |
Red/Silver (W) | 0 | 116 | 68.6 | |
Blue (W) | 0 | 137 | 78.4 | |
White (W) | 0 | 132 | 76.1 | |
Black (W) | 0 | 140 | 80.0 | |
Plantation Golf & Country Club (Panther) | ||||
Blue | 6,427 | 72 | 132 | 71.8 |
White/Gold | 6,311 | 72 | 123 | 68.3 |
White | 6,067 | 72 | 127 | 70.1 |
Gold | 5,402 | 72 | 117 | 66.9 |
Gold (W) | 5,402 | 72 | 126 | 71.8 |
Blue/White | 5,166 | 72 | 129 | 70.9 |
Red (W) | 5,025 | 72 | 116 | 69.1 |
Red | 4,751 | 72 | 108 | 64.2 |
Silver (W) | 4,385 | 72 | 111 | 66.6 |
Green | 0 | 113 | 65.2 | |
Green (W) | 0 | 124 | 70.5 | |
Silver | 0 | 101 | 61.0 |
Address: |
500 Rockley Blvd Venice, FL 34293 |
Phone: | (941) 493-2000 |
2024 Season: | Year Round |
Comments (0) |