Tee Name | Length | Par | Slope | Rating |
Championship Black | 7,030 | 72 | 132 | 74.0 |
Black/Blue | 6,815 | 72 | 127 | 72.4 |
Blue | 6,611 | 72 | 126 | 71.6 |
Blue/White | 6,257 | 72 | 125 | 70.2 |
White | 6,237 | 72 | 123 | 69.2 |
White (W) | 6,237 | 72 | 136 | 76.0 |
White/Green | 5,819 | 72 | 122 | 67.8 |
White/Green (W) | 5,819 | 72 | 132 | 73.8 |
Green | 5,627 | 72 | 120 | 66.8 |
Green (W) | 5,627 | 72 | 128 | 72.7 |
Green/Gold (W) | 5,241 | 72 | 122 | 69.1 |
Green/Gold | 5,104 | 72 | 114 | 64.6 |
Gold (W) | 4,948 | 72 | 121 | 68.1 |
Gold | 0 | 112 | 63.5 |
Address: |
8701 E Pinnacle Peak Rd Scottsdale, AZ 85255 |
Phone: | 480.585.0385 |
2024 Season: | Year Round |
Comments (0) |