Philadelphia Country Club (Centennial) | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 6,630 | 70 | 124 | 71.8 |
White | 6,200 | 70 | 121 | 70.2 |
Gold | 5,540 | 70 | 117 | 68.7 |
Red (W) | 4,980 | 70 | 115 | 69.1 |
Philadelphia Country Club (Spring/Mill) | ||||
White | 6,647 | 71 | 130 | 71.7 |
White (W) | 6,647 | 71 | 144 | 77.6 |
Green | 6,647 | 71 | 128 | 69.0 |
Green (W) | 6,647 | 71 | 135 | 74.6 |
Black | 6,647 | 71 | 135 | 74.4 |
Composite (W) | 6,647 | 71 | 133 | 73.7 |
Black/Blue | 6,647 | 71 | 133 | 74.0 |
Gold | 5,841 | 71 | 125 | 66.9 |
Gold (W) | 5,841 | 71 | 130 | 71.7 |
Blue | 5,714 | 71 | 132 | 73.3 |
Address: |
1601 Spring Mill Rd Gladwyne, PA 19035 |
Phone: | 910-525-6000 |
2024 Season: | 4/1 thru 11/14 |
Comments (0) |