MY GAME

My Game  /  Golf Courses  /  PGA West
PGA WEST (Arnold Palmer Private)

(18 Holes) The 18-hole "PGA WEST (Arnold Palmer Private)" course at the PGA West facility in La Quinta, CA opened in 1986.



Scorecard Information
PGA WEST (Arnold Palmer Private)
Tee Name Length Par Slope Rating
Black 6,950 72 141 73.9
Black (W) 6,950 72 151 80.7
Blue 6,492 72 134 71.6
Blue (W) 6,492 72 145 78.1
Blue/White 6,217 72 129 70.3
Blue/White (W) 6,217 72 142 76.5
White (W) 5,997 72 139 75.2
White 5,995 72 128 69.5
Gold 5,551 72 121 67.3
Gold (W) 5,551 72 134 72.7
Gold/Red 5,299 72 118 66.2
Gold/Red (W) 5,299 72 130 71.3
Red 5,106 72 115 65.3
Red (W) 5,106 72 128 70.2
Silver 4,013 72 101 59.6
Silver (W) 4,013 72 117 63.4
PGA West (Norman Course)
Black 7,156 72 139 75.1
Blue 6,671 72 133 72.8
Blue/White 6,440 72 128 71.5
White 6,227 72 126 70.6
White (W) 6,227 72 131 76.6
Gold 5,751 72 120 68.4
Gold (W) 5,751 72 126 73.4
Gold/Red (W) 5,499 72 122 72.0
Red 5,297 72 112 65.6
Red (W) 5,297 72 120 71.4
White/Gold 0 122 69.3
Silver 0 98 59.7
Silver (W) 0 108 63.1
PGA WEST (Nicklaus Private)
Black 6,951 72 146 74.3
Blue 6,365 72 139 71.4
White 5,628 72 129 68.3
White (W) 5,628 72 142 74.0
Gold 5,272 72 122 66.1
Gold (W) 5,272 72 137 71.9
Gold/Red 5,057 72 118 64.7
Gold/Red (W) 5,057 72 128 70.0
Red 4,822 72 114 63.5
Red (W) 4,802 72 127 69.7
Blue/White 0 72 135 69.6
White/Gold 0 124 66.7
Ladies Combo (W) 0 134 70.4
PGA WEST (Jack Nicklaus Tournament)
Black 7,204 72 143 75.3
Blue 6,522 72 134 72.2
Combo 6,379 72 130 70.7
Combo (W) 6,379 72 127 71.0
White 6,061 72 128 70.0
White (W) 6,061 72 139 75.2
Gold 5,627 72 122 68.1
Gold (W) 5,627 72 133 72.8
Gold/Red 5,306 72 117 66.5
Gold/Red (W) 5,306 72 123 71.5
Red (W) 5,023 72 124 69.4
PGA West (Weiskopf Course)
Black 7,164 72 130 74.2
Blue 6,654 72 123 71.6
White 6,129 72 117 69.3
White (W) 6,129 72 133 75.6
Red (W) 5,536 72 124 72.1
Red 0 111 66.6
Blue/White 0 72 120 70.4
Gold 0 72 114 67.8
Gold (W) 0 128 73.5
Silver (W) 0 107 64.6
PGA WEST (Stadium Course)
Black 7,266 72 148 75.8
Blue 6,739 72 140 73.1
White 6,166 72 133 70.2
White (W) 6,165 72 139 75.9
Gold 5,700 72 125 67.9
Gold (W) 5,700 72 134 73.9
Gold/Red 5,371 72 120 66.4
Gold/Red (W) 5,371 72 130 71.7
Blue/White 5,321 72 136 71.2
Red 5,092 72 115 65.1
Red (W) 5,092 72 127 69.9
Combo 1 (W) 3,159 72 130 71.8
White/Gold 0 127 68.6
Gold/Red 0 120 66.5
Silver 0 72 103 60.7
Silver (W) 0 72 114 64.2
Course Information
Address: 55955 PGA Blvd
La Quinta, CA 92253
Get Directions
Phone: (760) 564-7100
2024 Season: Year Round
Member Favorites
17,743 total member(s) See All
Course Comments
Comments (0)