Pease Golf Course(Back-Blue) | ||||
Tee Name | Length | Par | Slope | Rating |
Gold | 6,360 | 71 | 113 | 67.2 |
Gold (W) | 6,360 | 71 | 128 | 72.4 |
White | 5,957 | 71 | 122 | 69.0 |
Green (W) | 5,357 | 71 | 124 | 70.6 |
Black | 0 | 122 | 70.9 | |
Green | 0 | 109 | 65.6 | |
Pease Golf Course (Blue) | ||||
Blue | 6,454 | 72 | 123 | 71.4 |
Blue (W) | 6,454 | 72 | 142 | 77.2 |
Blue/White | 6,231 | 72 | 121 | 70.7 |
Blue/White (W) | 6,231 | 72 | 140 | 76.4 |
White | 6,008 | 72 | 118 | 70.0 |
White (W) | 6,008 | 72 | 137 | 75.4 |
Green (W) | 5,476 | 72 | 133 | 72.6 |
Gold (W) | 0 | 136 | 74.0 | |
Pease Golf Course(Front-Back) | ||||
Black | 6,346 | 71 | 120 | 70.1 |
White | 6,298 | 71 | 117 | 67.4 |
White (W) | 6,298 | 71 | 123 | 72.9 |
Gold | 5,901 | 71 | 106 | 65.0 |
Gold (W) | 5,901 | 71 | 119 | 70.5 |
Green | 5,239 | 71 | 101 | 63.7 |
Green (W) | 5,239 | 71 | 114 | 68.3 |
Pease Golf Course (Front-Blue) | ||||
Black | 6,392 | 72 | 123 | 71.0 |
White | 5,952 | 72 | 117 | 68.6 |
Green (W) | 5,358 | 72 | 123 | 70.3 |
Gold | 0 | 110 | 66.6 | |
Gold (W) | 0 | 127 | 72.1 | |
Green | 0 | 107 | 65.1 | |
Pease Golf Course(Spring Nine) | ||||
Blue | 6,258 | 70 | 119 | 70.4 |
Blue (W) | 6,258 | 70 | 127 | 74.2 |
White | 5,760 | 70 | 116 | 68.6 |
White (W) | 5,760 | 70 | 121 | 71.2 |
Red (W) | 4,878 | 70 | 114 | 67.3 |
Address: |
2 Country Club Rd Portsmouth, NH 03801 |
Phone: | (603) 433-1331 |
2024 Season: | 4/1 thru 11/14 |
Comments (0) |