Tee Name | Length | Par | Slope | Rating |
Silver | 6,724 | 72 | 126 | 67.9 |
GREEN | 6,724 | 72 | 117 | 65.7 |
Black | 6,700 | 72 | 133 | 73.2 |
White | 6,190 | 72 | 130 | 70.2 |
Gold | 5,518 | 72 | 110 | 65.0 |
Gold (W) | 5,518 | 72 | 114 | 70.0 |
Red (W) | 5,197 | 72 | 112 | 69.1 |
Silver (W) | 0 | 128 | 73.8 | |
White (W) | 0 | 125 | 74.9 | |
GREEN (W) | 0 | 124 | 71.1 | |
PGA Blue (W) | 0 | 90 | 58.4 | |
PGA Gold (W) | 0 | 100 | 63.5 | |
Blue | 0 | 131 | 71.3 |
Address: |
1940 SW 9th Ct Cape Coral, FL 33991 |
Phone: | (941) 574-2141 |
2024 Season: | Year Round |
Comments (0) |