Palm Aire Country Club & Resort (Cypress) | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 6,808 | 71 | 127 | 73.2 |
Green | 6,515 | 71 | 126 | 70.8 |
Green (W) | 6,515 | 71 | 135 | 76.8 |
White | 6,051 | 71 | 122 | 69.0 |
White (W) | 6,051 | 71 | 131 | 74.6 |
Gold | 5,405 | 71 | 116 | 66.8 |
Gold (W) | 5,405 | 71 | 122 | 71.7 |
Red | 5,214 | 71 | 116 | 65.5 |
Red (W) | 5,214 | 71 | 119 | 70.0 |
Orange | 0 | 107 | 61.3 | |
Orange (W) | 0 | 106 | 64.0 | |
Palm Aire Country Club & Resort(Oaks) | ||||
Blue | 6,910 | 71 | 130 | 73.8 |
Green | 6,370 | 71 | 129 | 71.1 |
Green (W) | 6,370 | 71 | 133 | 77.5 |
White | 5,855 | 71 | 124 | 68.9 |
White (W) | 5,855 | 72 | 127 | 74.9 |
Orange | 5,855 | 72 | 111 | 63.0 |
Orange (W) | 5,855 | 72 | 112 | 66.7 |
Gold | 5,459 | 71 | 119 | 67.0 |
Gold (W) | 5,459 | 71 | 123 | 72.0 |
Red | 4,860 | 71 | 114 | 64.4 |
Red (W) | 4,860 | 71 | 115 | 68.8 |
Palm Aire Country Club & Resort (Palms) | ||||
Blue | 6,944 | 72 | 129 | 73.2 |
Green | 6,586 | 72 | 126 | 71.5 |
Green (W) | 6,586 | 72 | 137 | 77.4 |
White | 6,363 | 72 | 124 | 69.8 |
White (W) | 6,363 | 72 | 132 | 75.5 |
Gold | 5,682 | 72 | 117 | 67.2 |
Gold (W) | 5,682 | 72 | 126 | 72.2 |
Red | 5,318 | 72 | 115 | 65.9 |
Red (W) | 5,318 | 72 | 122 | 70.7 |
Orange | 0 | 103 | 61.2 | |
Orange (W) | 0 | 109 | 64.7 | |
Palm Aire Country Club (Pines) | ||||
Blue | 6,610 | 72 | 133 | 72.5 |
Green | 6,440 | 72 | 132 | 71.7 |
White | 6,279 | 72 | 132 | 70.9 |
Gold | 5,412 | 72 | 115 | 65.5 |
Red (W) | 5,232 | 72 | 116 | 70.0 |
Palm Aire Country Club (Sabals) | ||||
White | 3,395 | 58 | 86 | 57.5 |
Women's Long (W) | 3,395 | 58 | 92 | 58.4 |
Address: |
2600 Palm Aire Dr N Pompano Beach, FL 33069 |
Phone: | (954) 974-7699 |
2024 Season: | Year Round |
Comments (0) |