Palm Valley Golf Club (North / South) | ||||
Tee Name | Length | Par | Slope | Rating |
Gold | 7,015 | 72 | 130 | 73.0 |
Blue | 6,590 | 72 | 126 | 71.2 |
White | 6,160 | 72 | 120 | 68.8 |
White (W) | 6,160 | 72 | 125 | 74.5 |
Tee It Forward | 5,600 | 72 | 112 | 66.3 |
Tee It Forward (W) | 5,600 | 72 | 119 | 71.2 |
Red | 5,300 | 72 | 105 | 65.0 |
Red (W) | 5,300 | 72 | 115 | 70.0 |
Green | 4,200 | 72 | 89 | 60.8 |
Green (W) | 4,200 | 72 | 101 | 63.4 |
Palm Valley Golf Club (North / West) | ||||
Gold | 6,950 | 71 | 129 | 72.9 |
Blue | 6,550 | 71 | 125 | 71.0 |
White | 6,065 | 71 | 118 | 68.7 |
White (W) | 6,065 | 71 | 127 | 74.5 |
Red/White (W) | 5,585 | 71 | 121 | 71.5 |
Tee it Forward | 5,585 | 71 | 111 | 66.3 |
Red | 5,310 | 71 | 105 | 65.1 |
Red (W) | 5,310 | 71 | 119 | 70.2 |
Green | 4,300 | 71 | 91 | 60.7 |
Green (W) | 4,300 | 71 | 107 | 63.8 |
Palm Valley Golf Club (South / West) | ||||
Gold | 6,885 | 71 | 129 | 72.5 |
Blue | 6,500 | 71 | 125 | 70.8 |
White | 6,070 | 71 | 120 | 68.5 |
White (W) | 6,070 | 71 | 127 | 74.2 |
Tee It Forward | 5,585 | 71 | 112 | 66.4 |
Red/White (W) | 5,585 | 71 | 121 | 71.3 |
Red | 5,270 | 71 | 105 | 65.1 |
Red (W) | 5,270 | 71 | 117 | 69.8 |
Green | 4,270 | 71 | 95 | 61.1 |
Green (W) | 4,270 | 71 | 104 | 63.6 |
Address: |
2211 N Litchfield Rd Goodyear, AZ 85338 |
Phone: | 623.935.2500 |
2024 Season: | Year Round |
Comments (1) | |
|
David Michaels
4/10/2015 10:11:13 AM This course won't let me choose the PALMS course, it keeps defaulting to the LAKES course???? |