Omni Tucson National Golf & Conference Resort - Green/Orange | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 6,609 | 71 | 135 | 72.0 |
White | 6,132 | 71 | 133 | 69.5 |
Red (W) | 5,375 | 71 | 122 | 71.2 |
Gold (W) | 4,946 | 71 | 117 | 68.7 |
Omni Tucson National Golf & Conference Resort - Orange/Gold | ||||
Blue | 7,103 | 72 | 136 | 74.6 |
White | 6,549 | 72 | 133 | 71.6 |
Red | 5,679 | 72 | 127 | 73.0 |
Tucson National (Catalina) | ||||
Blue | 7,262 | 73 | 134 | 74.6 |
White | 6,610 | 73 | 130 | 71.6 |
White (W) | 6,610 | 73 | 137 | 76.7 |
Red | 5,717 | 73 | 123 | 67.5 |
Red (W) | 5,717 | 73 | 126 | 71.9 |
Gold | 5,414 | 73 | 119 | 65.9 |
Gold (W) | 5,414 | 73 | 122 | 70.4 |
Medium Combo | 0 | 126 | 69.6 | |
Medium Combo (W) | 0 | 133 | 74.5 | |
Long Combo | 0 | 132 | 73.0 | |
Long Combo (W) | 0 | 142 | 78.6 | |
Blue (W) | 0 | 146 | 80.5 | |
Tucson National Golf Resort & Spa (Sonoran Course) | ||||
Long Combo | 6,552 | 70 | 127 | 69.9 |
Long Combo (W) | 6,552 | 70 | 140 | 74.5 |
Blue | 6,308 | 70 | 130 | 70.9 |
Blue (W) | 6,308 | 70 | 143 | 75.9 |
White | 5,662 | 70 | 125 | 68.1 |
White (W) | 5,662 | 70 | 136 | 72.5 |
Medium Combo | 5,359 | 70 | 119 | 66.5 |
Medium Combo (W) | 5,359 | 70 | 125 | 69.7 |
Red | 5,115 | 70 | 114 | 64.8 |
Red (W) | 5,115 | 70 | 120 | 68.0 |
Gold | 4,510 | 70 | 105 | 61.6 |
Gold (W) | 4,510 | 70 | 110 | 64.7 |
Address: |
2727 W Club Dr Tucson, AZ 85742 |
Phone: | (520) 575-7540 |
2024 Season: | Year Round |
Comments (0) |