Bermuda Dunes Country Club (Classic 1 & 2) | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 6,927 | 72 | 128 | 71.5 |
Blue (W) | 6,927 | 72 | 130 | 77.9 |
Black | 6,927 | 72 | 132 | 73.7 |
Green | 6,542 | 72 | 119 | 68.0 |
Green (W) | 6,542 | 72 | 124 | 73.6 |
White | 6,542 | 72 | 124 | 69.7 |
White (W) | 6,542 | 72 | 125 | 75.5 |
Gold (W) | 6,542 | 72 | 121 | 71.3 |
Gold | 6,081 | 72 | 116 | 66.3 |
Silver | 4,889 | 72 | 111 | 63.5 |
Silver (W) | 4,889 | 72 | 114 | 68.0 |
Green/Gold Combo (W) | 0 | 72 | 123 | 72.3 |
Blue/White | 0 | 72 | 126 | 70.5 |
Blue/White (W) | 0 | 72 | 128 | 76.4 |
Bermuda Dunes Country Club (Classic 2 / Lake) | ||||
Black | 6,785 | 72 | 131 | 72.7 |
Blue | 6,445 | 72 | 127 | 71.0 |
White (W) | 6,434 | 72 | 129 | 75.3 |
White | 6,065 | 72 | 122 | 69.2 |
Green (W) | 5,684 | 72 | 127 | 73.1 |
Green | 5,683 | 72 | 118 | 67.5 |
Gold | 5,389 | 72 | 115 | 66.0 |
Gold (W) | 5,389 | 72 | 125 | 71.2 |
Silver | 4,879 | 72 | 110 | 63.6 |
Silver (W) | 4,879 | 72 | 119 | 68.1 |
Green/Gold Combo (W) | 0 | 72 | 126 | 71.8 |
Classic #2 Combo/Lake Blue | 0 | 132 | 76.6 | |
Blue/White | 0 | 72 | 125 | 70.3 |
Blue (W) | 0 | 134 | 77.4 | |
Bermuda Dunes Country Club (Lake-Classic #1) | ||||
Black | 6,716 | 72 | 129 | 72.4 |
White | 6,716 | 72 | 121 | 68.5 |
White (W) | 6,716 | 72 | 130 | 74.6 |
Blue | 6,714 | 72 | 126 | 70.5 |
Gold | 6,613 | 72 | 114 | 65.5 |
Gold (W) | 6,613 | 72 | 122 | 70.8 |
Green | 5,794 | 73 | 117 | 66.9 |
Green (W) | 5,794 | 73 | 125 | 72.5 |
Silver | 4,828 | 72 | 110 | 63.3 |
Silver (W) | 4,828 | 72 | 116 | 67.9 |
Green/Gold Combo (W) | 0 | 72 | 124 | 72.2 |
Lake Blue/Classic #1 Combo | 0 | 72 | 125 | 70.0 |
Address: |
42360 Adams St Bermuda Dunes, CA 92201 |
Phone: | 760.360.2481 |
2024 Season: | Year Round |
Comments (0) |